66.90 Dec 18, 2025 EOD
| Leo Dryfruits & Spices Trading Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544329 | NSE Symbol: | - | P/E(TTM): | 14.67 |
| ISIN Demat: | INE0RH001011 | Div & Yield%: | 0.00 | EPS(TTM): | 4.56 |
| Book Value(₹): | 35.59 | Market Cap(₹Cr.): | 119.69 | Face Value(₹): | 10.00 |
| Leo Dryfruits & Spices Trading Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 544329 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.67 | |
| ISIN Demat: | INE0RH001011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.56 | |
| Book Value(₹): | 35.59 | |
| Market Cap(₹Cr.): | 119.69 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
66.90 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.10 (-0.15 %) |
N.A
|
| Open(₹) |
66.90
|
N.A
|
| Prev Close(₹) |
67.00
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
66.90 - 66.90
|
N.A
|
| 52-Week Range(₹) |
91.00 - 66.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|